Brathadóir Geoifisiceach Auto-anailíse Sraith PQWT-GT
Ainm Brand: | PQWT |
Uimhir Samhail: | PQWT-GT Series |
Cainníocht Ordú Íosta: | aonaid 1 |
Sonraí Pacáistiú: | kg 16 |
Am Seachadadh: | I stoc |
Téarmaí Íocaíochta: | Aistriú bainc; cárta creidmheasa; paypal; Aontas Iarthar |
Soláthar Cumas: | 1000 aonad in aghaidh na míosa |
Áit Origin: | tSín |
deimhniúchán: | CE, ISO |
CUR SÍOS
sonraíochtaí
Samhail Uimh | PQ-GT150A | PQ-GT300A | PQ-GT500A | PQ-GT1000A | PQ-GT1500A | PQ-GT2000A | PQ-GT3200A |
Optional depth | 150m | 150m 300m | 150m 300m 500m | 1000m 800m 500m | 1500m 1000m 500m | 2000m 1500m 1000m 500m | 3200m 2000m 1500m 1000m 500m |
Tomhas am | 5-6min | 6-8min | 8-10min | 10-15min | 15-20min | 20-25m | ----------- |
An líon uasta cainéal | Cainéil 18 | ||||||
Rún íosta | 0.001mv | ||||||
Points selection | 1-18 points optional | ||||||
rialtóir | 32-bit high-speed CPU | ||||||
Comhshó A / D. | 16 bits 1Msps | ||||||
teocht ag obair | -20℃ ~ 50 ℃ | ||||||
Tomhaltas chumhacht | 9W | ||||||
Measurement data unit | Electric field components of different frequencies of magnetotelluric field Vs (mV) | ||||||
scáileán taispeána | 10.1 inch industrial-leibhéalhigh-definition display (resolution 1024*600) | ||||||
Am Fuireachas | 8h | ||||||
cábla | 2.5m point pitch, 10m line pitch, 54.7m in total length | ||||||
Leictreoid | Each comes standard with 22 pieces | ||||||
Meáchan óstach | 1.95kg |
Buntáiste Iomaíoch
1.5 independent patents
2.Automatic analysis of abnormal areas,show best point quickly on device screen
3.Automatically draw curveléarscáil,profile map, and 3D renderings to analyze geological structures more intuitively through various forms.
4.Simultaneously and synchronously complete the data collection of multiple measuring points, which greatly shortens the operation time. It completely solves the influence of the unstable factors caused by the time difference of the natural electric field source, and effectively improves the accuracy.
5.It has a supplementary measurement function, which is convenient for analyzing the extension of the geological structure.